Content Update: September 2018 (Music, History, Physics, and more!)
Planned
September was a treat for those with musical inclinations or physics aspirations. It was also a boon for all those Bill of Rights fans and Pixar in a Box aficionados. Check out all the good stuff we released last month, and stay tuned for more!
Domain | Subject | Title | Content kind | URL |
Arts and humanities | AP US History | Comparing European and Native American cultures | Video | |
Arts and humanities | AP US History | Dred Scott v. Sandford | Video | |
Arts and humanities | AP US History | Plessy v. Ferguson | Video | |
Arts and humanities | AP US History | Social consequences of revolutionary ideals | Video | |
Arts and humanities | Modernisms 1900-1980 | Ruth Asawa, Untitled | Video | |
Arts and humanities | Music | Auditioning‚ an introduction | Video | |
Arts and humanities | Music | B-Flat clarinet lesson | Video | |
Arts and humanities | Music | Bassoon lesson | Video | |
Arts and humanities | Music | Cornet lesson | Video | |
Arts and humanities | Music | E-Flat clarinet lesson | Video | |
Arts and humanities | Music | Euphonium lesson | Video | |
Arts and humanities | Music | Flute lesson | Video | |
Arts and humanities | Music | French horn lesson | Video | |
Arts and humanities | Music | Low clarinets - an introduction | Video | |
Arts and humanities | Music | Oboe lesson | Video | |
Arts and humanities | Music | Percussion section – an introduction | Video | |
Arts and humanities | Music | Piccolo - an introduction | Video | |
Arts and humanities | Music | Saxophone lesson | Video | |
Arts and humanities | Music | Saxophone section - an introduction | Video | |
Arts and humanities | Music | Timpani - an introduction | Video | |
Arts and humanities | Music | Trombone lesson | Video | |
Arts and humanities | Music | Trumpet lesson | Video | |
Arts and humanities | Music | Tuba lesson | Video | |
Arts and humanities | US government and civics | The Fifth Amendment - takings clause | Video | |
Arts and humanities | US government and civics | The Ninth Amendment | Video | |
Arts and humanities | US government and civics | The Seventh Amendment | Video | |
Arts and humanities | US government and civics | The Third Amendment | Video | |
Arts and humanities | US government and civics | Unadopted amendments to the Bill of Rights | Video | |
Math | 6th grade (Illustrative Mathematics) | Estimate center using histograms | Exercise | |
Math | 6th grade (Illustrative Mathematics) | Percents from tape diagrams | Exercise | |
Math | 7th grade (Illustrative Mathematics) | Comparing constants of proportionality | Video | |
Math | 7th grade (Illustrative Mathematics) | Constant of proportionality from graph | Video | |
Math | 7th grade (Illustrative Mathematics) | Constant of proportionality from tables | Video | |
Math | 7th grade (Illustrative Mathematics) | Creating scale drawings | Video | |
Math | 7th grade (Illustrative Mathematics) | Identifying corresponding parts of scaled copies | Video | |
Math | 7th grade (Illustrative Mathematics) | Identifying proportional relationships from graphs | Video | |
Math | 7th grade (Illustrative Mathematics) | Identifying scale factor in drawings | Video | |
Math | 7th grade (Illustrative Mathematics) | Identifying the constant of proportionality from equation | Video | |
Math | 7th grade (Illustrative Mathematics) | Interpreting scale factors in drawings | Video | |
Math | 7th grade (Illustrative Mathematics) | Scale drawings | Video | |
Math | 8th grade (Illustrative Mathematics) | Systems of equations word problems | Exercise | |
Math | Class 10 math (India) | Word problems: Sum to n terms of an arithmetic progression | Exercise | |
Partner content | Pixar in a Box | Exercise 5: Color scripts | Article | |
Partner content | Pixar in a Box | Exercise 6: Master Lighting | Article | |
Partner content | Pixar in a Box | Exercise 7: Shot Lighting | Article | |
Science | Class 10 Physics (India) | Absolute & Relative refractive index | Video | |
Science | Class 10 Physics (India) | Advanced sunrise & delayed sunset | Video | |
Science | Class 10 Physics (India) | Coming soon | Article | |
Science | Class 10 Physics (India) | Coming soon | Article | |
Science | Class 10 Physics (India) | Concave mirror applications | Video | |
Science | Class 10 Physics (India) | Concave mirrors | Video | |
Science | Class 10 Physics (India) | Convex mirror & applications | Video | |
Science | Class 10 Physics (India) | Laws of reflection | Video | |
Science | Class 10 Physics (India) | Lens formula | Video | |
Science | Class 10 Physics (India) | Magnification formula for lenses | Video | |
Science | Class 10 Physics (India) | Magnification formula for mirrors | Video | |
Science | Class 10 Physics (India) | Mirror formula | Video | |
Science | Class 10 Physics (India) | Newton's prism experiment | Video | |
Science | Class 10 Physics (India) | Power of lens | Video | |
Science | Class 10 Physics (India) | Presbyopia | Video | |
Science | Class 10 Physics (India) | Prism & dispersion of light | Video | |
Science | Class 10 Physics (India) | Refraction through glass slab | Video | |
Science | Class 10 Physics (India) | Scattering of light & Tyndall effect | Video | |
Science | Class 10 Physics (India) | Sign conventions for mirror (& lenses) | Video | |
Science | Class 10 Physics (India) | Solved example on lens formula | Video | |
Science | Class 10 Physics (India) | Spherical & parabolic mirrors | Video | |
Science | Class 10 Physics (India) | Spherical mirrors, radius of curvature & focal length | Video | |
Science | Class 10 Physics (India) | Structure of human eye | Video | |
Science | Class 10 Physics (India) | Why do stars twinkle (but planets don't)? | Video | |
Science | Class 10 Physics (India) | Why is the sky blue? | Video |
Please sign in to leave a comment.