Content Update: April 2018 (337 new items!! 😱 AP subjects and more!)
Planned
Itching to learn a new subject? If so, you've come to the right place. The Khan Academy content team had a banner month in April, producing 337 new pieces of content - spanning Statistics and Probability, Art History, Biology, AP US Government and Politics, AP Physics, AP Macroeconomics, and some more Career stories for good measure. Enjoy and stay tuned for another big month in May!
Domain | Subject | Title | Content kind | URL |
Arts and humanities | Ancient Mediterranean | Medieval synagogues in Toledo, Spain | Article | |
Arts and humanities | Ancient Mediterranean | Rome's history in four faces at The Met | Video | |
Arts and humanities | Ancient Mediterranean | Emperor or athlete? Rethinking a modern attribution | Video | |
Arts and humanities | AP Art History | Painting modern life: Monet's Gare Saint-Lazare | Video | |
Arts and humanities | AP US Government and Politics | American attitudes about government and politics | Exercise | |
Arts and humanities | AP US Government and Politics | American attitudes about government and politics | Video | |
Arts and humanities | AP US Government and Politics | Lesson summary: American attitudes about government and politics | Article | |
Arts and humanities | AP US Government and Politics | Ideologies of political parties | Exercise | |
Arts and humanities | AP US Government and Politics | Lesson summary: ideologies of political parties | Article | |
Arts and humanities | AP US Government and Politics | Influences on ideology | Exercise | |
Arts and humanities | AP US Government and Politics | Lesson summary: influences on ideology | Article | |
Arts and humanities | AP US Government and Politics | Political socialization | Video | |
Arts and humanities | AP US Government and Politics | Political socialization | Exercise | |
Arts and humanities | AP US Government and Politics | Lesson summary: political socialization | Article | |
Arts and humanities | AP US Government and Politics | Affirmative action | Video | |
Arts and humanities | AP US Government and Politics | Lesson summary: affirmative action | Article | |
Arts and humanities | AP US Government and Politics | Balancing individual freedom with public order and safety | Exercise | |
Arts and humanities | AP US Government and Politics | The Eighth Amendment | Video | |
Arts and humanities | AP US Government and Politics | The Fourth Amendment | Video | |
Arts and humanities | AP US Government and Politics | Lesson summary: balancing individual freedom with public order and safety | Article | |
Arts and humanities | AP US Government and Politics | Balancing minority and majority rights | Exercise | |
Arts and humanities | AP US Government and Politics | Rulings on majority and minority rights by the Supreme Court | Video | |
Arts and humanities | AP US Government and Politics | Lesson summary: balancing minority and majority rights | Article | |
Arts and humanities | AP US Government and Politics | Due process and right to privacy | Exercise | |
Arts and humanities | AP US Government and Politics | Lesson summary: due process and the right to privacy | Article | |
Arts and humanities | AP US Government and Politics | Due process and the rights of the accused | Exercise | |
Arts and humanities | AP US Government and Politics | The Fifth Amendment | Video | |
Arts and humanities | AP US Government and Politics | The Sixth Amendment | Video | |
Arts and humanities | AP US Government and Politics | Lesson summary: due process and the rights of the accused | Article | |
Arts and humanities | AP US Government and Politics | Brown v. Board of Education of Topeka | Video | |
Arts and humanities | AP US Government and Politics | Government responses to social movements | Exercise | |
Arts and humanities | AP US Government and Politics | Lesson summary: government responses to social movements | Article | |
Arts and humanities | AP US Government and Politics | Selective incorporation | Exercise | |
Arts and humanities | AP US Government and Politics | Lesson summary: selective incorporation | Article | |
Arts and humanities | AP US Government and Politics | The Fourteenth Amendment and equal protection | Video | |
Arts and humanities | AP US Government and Politics | Letter from a Birmingham Jail | Video | |
Arts and humanities | AP US Government and Politics | Social movements and equal protection | Exercise | |
Arts and humanities | AP US Government and Politics | Lesson summary: social movements and equal protection | Article | |
Arts and humanities | AP US Government and Politics | Overview of the Bill of Rights | Video | |
Arts and humanities | AP US Government and Politics | The Bill of Rights | Exercise | |
Arts and humanities | AP US Government and Politics | Lesson summary: the Bill of Rights | Article | |
Arts and humanities | AP US Government and Politics | Freedom of religion | Exercise | |
Arts and humanities | AP US Government and Politics | Freedom of speech | Exercise | |
Arts and humanities | AP US Government and Politics | Freedom of the press | Exercise | |
Arts and humanities | AP US Government and Politics | The First Amendment | Video | |
Arts and humanities | AP US Government and Politics | Lesson summary: freedom of the press | Article | |
Arts and humanities | AP US Government and Politics | Lesson summary: freedom of religion | Article | |
Arts and humanities | AP US Government and Politics | Lesson summary: freedom of speech | Article | |
Arts and humanities | AP US Government and Politics | New York Times Co. v. United States (1971) | Article | |
Arts and humanities | AP US Government and Politics | Schenck v. United States (1919) | Article | |
Arts and humanities | AP US Government and Politics | The Second Amendment | Exercise | |
Arts and humanities | AP US Government and Politics | The Second Amendment | Video | |
Arts and humanities | AP US Government and Politics | Lesson summary: the Second Amendment | Article | |
Arts and humanities | AP US Government and Politics | McCulloch v. Maryland | Video | |
Arts and humanities | AP US Government and Politics | The Tenth Amendment | Video | |
Arts and humanities | AP US Government and Politics | Article VII of the Constitution | Video | |
Arts and humanities | AP US Government and Politics | Campaign finance | Video | |
Arts and humanities | AP US Government and Politics | Campaign finance | Exercise | |
Arts and humanities | AP US Government and Politics | Lesson summary: campaign finance | Article | |
Arts and humanities | AP US Government and Politics | Congressional elections | Exercise | |
Arts and humanities | AP US Government and Politics | Congressional elections | Video | |
Arts and humanities | AP US Government and Politics | Lesson summary: congressional elections | Article | |
Arts and humanities | AP US Government and Politics | Electing a president | Exercise | |
Arts and humanities | AP US Government and Politics | The presidential incumbency advantage | Video | |
Arts and humanities | AP US Government and Politics | Open primaries, closed primaries, and blanket primaries | Video | |
Arts and humanities | AP US Government and Politics | Lesson summary: electing a president | Article | |
Arts and humanities | AP US Government and Politics | Groups influencing policy outcomes | Exercise | |
Arts and humanities | AP US Government and Politics | Interest groups and lobbying | Video | |
Arts and humanities | AP US Government and Politics | Interest groups influencing policymaking | Exercise | |
Arts and humanities | AP US Government and Politics | Evolution of political parties in picking candidates and voter mobilization | Video | |
Arts and humanities | AP US Government and Politics | How and why political parties change and adapt | Exercise | |
Arts and humanities | AP US Government and Politics | Modern campaigns | Exercise | |
Arts and humanities | AP US Government and Politics | Lesson summary: modern campaigns | Article | |
Arts and humanities | AP US Government and Politics | Linkage institutions and political parties | Video | |
Arts and humanities | AP US Government and Politics | Political parties | Exercise | |
Arts and humanities | AP US Government and Politics | Lesson summary: political parties | Article | |
Arts and humanities | AP US Government and Politics | The media | Exercise | |
Arts and humanities | AP US Government and Politics | Lesson summary: the media | Article | |
Arts and humanities | AP US Government and Politics | Third parties in the United States | Video | |
Arts and humanities | AP US Government and Politics | Third-party politics | Exercise | |
Arts and humanities | AP US Government and Politics | Lesson summary: third-party politics | Article | |
Arts and humanities | AP US Government and Politics | Voter turnout | Video | |
Arts and humanities | AP US Government and Politics | Voter turnout | Exercise | |
Arts and humanities | AP US Government and Politics | Lesson summary: voter turnout | Article | |
Arts and humanities | AP US Government and Politics | Models of voting behavior | Video | |
Arts and humanities | AP US Government and Politics | Voting rights and models of voter behavior | Exercise | |
Arts and humanities | AP US Government and Politics | Lesson summary: voting rights and models of voting behavior | Article | |
Arts and humanities | AP US Government and Politics | Marbury v. Madison | Video | |
Arts and humanities | Art history basics | The Case for Museums | Video | |
Arts and humanities | Art in 19th century Europe | How to recognize Monet: The Basin at Argenteuil | Video | |
Arts and humanities | Art in 19th century Europe | How to Recognize Renoir: The Swing | Video | |
Arts and humanities | Art of Asia | The Meenakshi Temple at Madurai | Article | |
Arts and humanities | Art of Asia | Shore Temple, Mamallapuram | Article | |
Arts and humanities | Art of Oceania | Kiribati armor | Article | |
Arts and humanities | Art of the Americas to World War I | The light of democracy — examining the Statue of Liberty | Video | |
Arts and humanities | Art of the Americas to World War I | Church of S√£o Francisco de Assis, Ouro Preto, Brazil | Article | |
Arts and humanities | Art of the Americas to World War I | Crowned Nun Portrait of Sor María de Guadalupe | Video | |
Arts and humanities | Art of the Americas to World War I | Chaco Canyon | Article | |
Arts and humanities | Global contemporary art | The Case for Performance Art | Video | |
Arts and humanities | Modernisms 1900-1980 | Giacometti, Walking Man II | Video | |
Arts and humanities | Modernisms 1900-1980 | The Case for Land Art | Video | |
Arts and humanities | Modernisms 1900-1980 | How to paint like Willem de Kooning - Part 2 | Video | |
Arts and humanities | Modernisms 1900-1980 | Mark Rothko's No. 3/No. 13 | Video | |
Arts and humanities | Modernisms 1900-1980 | Robert Motherwell, Elegy to the Spanish Republic No. 57 | Video | |
Arts and humanities | Modernisms 1900-1980 | Rothko, No. 210/No. 211 (Orange) | Video | |
Arts and humanities | Modernisms 1900-1980 | The Case for Jackson Pollock | Video | |
Arts and humanities | Modernisms 1900-1980 | The Case For Mark Rothko | Video | |
Arts and humanities | Modernisms 1900-1980 | Why is that important? Looking at Jackson Pollock | Video | |
Arts and humanities | Modernisms 1900-1980 | de Kooning, Woman I | Video | |
Arts and humanities | Modernisms 1900-1980 | Willem de Kooning, Woman, I (from MoMA) | Video | |
Arts and humanities | Modernisms 1900-1980 | Ad Reinhardt, Abstract Painting | Video | |
Arts and humanities | Modernisms 1900-1980 | Ed Kienholz and Nancy Reddin Kienholz Useful Art #5: The Western Hotel, 1992 | Video | |
Arts and humanities | Modernisms 1900-1980 | Robert Rauschenberg, Bed | Video | |
College, careers, and more | Careers | Director of Photography: How I got my job and where I'm going | Video | |
College, careers, and more | Careers | Director of Photography: My budget and planning for the future | Video | |
College, careers, and more | Careers | Director of Photography: What I do and how much I make | Video | |
College, careers, and more | Careers | Health Care Community Liaison: How I got my job and where I'm going | Video | |
College, careers, and more | Careers | Health Care Community Liaison: My budget and planning for the future | Video | |
College, careers, and more | Careers | Health Care Community Liaison: What I do and how much I make | Video | |
Economics and finance | AP Macroeconomics | Monetary policy | Exercise | |
Economics and finance | AP Macroeconomics | Monetary policy tools | Video | |
Economics and finance | AP Macroeconomics | Lesson summary: monetary policy | Article | |
Economics and finance | AP Macroeconomics | Nominal interest, real interest, and inflation calculations | Video | |
Economics and finance | AP Macroeconomics | Loanable funds market | Video | |
Economics and finance | AP Macroeconomics | National savings and investment | Video | |
Economics and finance | AP Macroeconomics | The market for loanable funds | Exercise | |
Economics and finance | AP Macroeconomics | Lesson summary: the market for loanable funds | Article | |
Economics and finance | AP Macroeconomics | Demand curve for money in the money market | Video | |
Economics and finance | AP Macroeconomics | Equilibrium nominal interest rates in the money market | Video | |
Economics and finance | AP Macroeconomics | The money market | Exercise | |
Economics and finance | AP Macroeconomics | Lesson summary: the money market | Article | |
Economics and finance | AP Macroeconomics | Crowding out | Exercise | |
Economics and finance | AP Macroeconomics | Crowding out | Video | |
Economics and finance | AP Macroeconomics | Lesson summary: crowding out | Article | |
Economics and finance | AP Macroeconomics | Economic growth | Exercise | |
Economics and finance | AP Macroeconomics | Understanding economic growth | Video | |
Economics and finance | AP Macroeconomics | Lesson summary: Economic growth | Article | |
Economics and finance | AP Macroeconomics | Money growth and inflation | Exercise | |
Economics and finance | AP Macroeconomics | Quantity theory of money | Video | |
Economics and finance | AP Macroeconomics | Lesson summary: money growth and inflation | Article | |
Economics and finance | AP Macroeconomics | The Phillips curve: concepts | Exercise | |
Economics and finance | AP Macroeconomics | The Phillips curve: graphs | Exercise | |
Economics and finance | AP Macroeconomics | Lesson summary: the Phillips curve | Article | |
Economics and finance | AP Macroeconomics | Causes of shifts in currency supply and demand curves | Video | |
Economics and finance | AP Macroeconomics | Effect of changes in policies and economic conditions on the foreign exchange market | Exercise | |
Economics and finance | AP Macroeconomics | Lesson summary: effect of changes in policies and economic conditions on the foreign exchange market | Article | |
Economics and finance | AP Macroeconomics | Introduction to currency exchange and trade | Video | |
Economics and finance | AP Macroeconomics | Real interest rates and international capital flows | Exercise | |
Economics and finance | AP Macroeconomics | Foreign exchange and international capital flows | Article | |
Economics and finance | AP Macroeconomics | The balance of payments | Exercise | |
Economics and finance | AP Macroeconomics | Lesson summary: The balance of payments | Article | |
Economics and finance | AP Macroeconomics | Using a person's budget to understand the balance of payments | Article | |
Economics and finance | AP Macroeconomics | Supply and demand curves in foreign exchange | Video | |
Economics and finance | AP Macroeconomics | The foreign exchange market | Exercise | |
Economics and finance | AP Macroeconomics | Lesson summary: the foreign exchange market | Article | |
Math | AP Statistics | Chi-square test for association (independence) | Video | |
Math | AP Statistics | Test statistic and P-value in chi-square tests with two-tables | Exercise | |
Math | AP Statistics | Introduction to inference about slope in linear regression | Video | |
Math | AP Statistics | Test statistic for slope | Exercise | |
Math | AP Statistics | Worked example of linear regression using transformed data | Video | |
Math | AP Statistics | Transforming nonlinear data | Video | |
Math | AP Statistics | Choosing an appropriate inference procedure | Exercise | |
Math | Statistics and probability | Making conclusions about slope | Exercise | |
Math | Statistics and probability | Conditions for inference on slope | Video | |
Math | Statistics and probability | Confidence interval for slope | Exercise | |
Math | Statistics and probability | Confidence interval for the slope of a regression line | Video | |
Math | Statistics and probability | Using a confidence interval to test slope | Video | |
Math | Statistics and probability | Using a P-value to make conclusions in a test about slope | Video | |
Math | Statistics and probability | Calculating t statistic for slope of regression line | Video | |
Math | Statistics and probability | Chi-square statistic for hypothesis testing | Video | |
Math | Statistics and probability | Chi-square goodness-of-fit example | Video | |
Math | Statistics and probability | Introduction to the chi-square test for homogeneity | Video | |
Math | Statistics and probability | Making conclusions in chi-square tests for two-way tables | Exercise | |
Math | Statistics and probability | Expected counts in chi-squared tests with two-way tables | Exercise | |
Science | AP Physics 1 | Using voltmeters and ammeters to measure potential difference and current | Exercise | |
Science | AP Physics 1 | DC Ammeters and voltmeters review | Article | |
Science | AP Physics 1 | Advanced circuit analysis | Exercise | |
Science | AP Physics 1 | Current due to closing a switch: worked example | Video | |
Science | AP Physics 1 | Current through resistor in parallel: Worked example | Video | |
Science | AP Physics 1 | Calculating resistance, voltage, and current using Ohm's law | Exercise | |
Science | AP Physics 1 | Current, resistance, and resistivity review | Article | |
Science | AP Physics 1 | Electric potential difference and Ohm's law review | Article | |
Science | AP Physics 1 | Characteristics of circuit diagrams | Exercise | |
Science | AP Physics 1 | Calculations from circuit diagrams | Exercise | |
Science | AP Physics 1 | DC Circuit and electrical power review | Article | |
Science | AP Physics 1 | Kirchhoff's junction rule | Exercise | |
Science | AP Physics 1 | Kirchhoff's junction rule review | Article | |
Science | AP Physics 1 | Kirchhoff's loop rule calculations | Exercise | |
Science | AP Physics 1 | Kirchhoff's loop rule: Symbolic problems | Exercise | |
Science | AP Physics 1 | Kirchhoff's loop rule review | Article | |
Science | AP Physics 1 | Calculating equivalent resistance for series and parallel resistors | Exercise | |
Science | AP Physics 1 | Resistors in series and parallel review | Article | |
Science | AP Physics 1 | Charge transfer processes | Exercise | |
Science | AP Physics 1 | Applying conservation of charge | Exercise | |
Science | AP Physics 1 | Conservation of charge review | Article | |
Science | AP Physics 1 | Comparing electric force and gravitational force | Exercise | |
Science | AP Physics 1 | Relationship between electric force, charge, and distance | Exercise | |
Science | AP Physics 1 | Coulomb's Law and electric force review | Article | |
Science | AP Physics 1 | Quantization of charge in experimental data | Exercise | |
Science | AP Physics 1 | Electric charge review | Article | |
Science | AP Physics 1 | Breaking down forces for free body diagrams | Video | |
Science | AP Physics 1 | Free body diagram with angled forces: worked example | Video | |
Science | AP Physics 1 | Types of forces and free body diagrams | Video | |
Science | AP Physics 1 | Predicting motion using the center of mass | Exercise | |
Science | AP Physics 1 | Center of mass and two-dimensional collisions review | Article | |
Science | AP Physics 1 | Calculating speed and mass using conservation of momentum | Exercise | |
Science | AP Physics 1 | Elastic collisions review | Article | |
Science | AP Physics 1 | Properties of inelastic and elastic collisions | Exercise | |
Science | AP Physics 1 | Inelastic collision review | Article | |
Science | AP Physics 1 | Momentum and velocity from force vs. time graphs | Exercise | |
Science | AP Physics 1 | Change in momentum and speed from force vs. time graphs | Exercise | |
Science | AP Physics 1 | Calculating linear momentum and change in momentum | Exercise | |
Science | AP Physics 1 | Impulse review | Article | |
Science | AP Physics 1 | Linear momentum review | Article | |
Science | AP Physics 1 | Energy graphs for simple harmonic motion | Video | |
Science | AP Physics 1 | Analyzing energy for a simple harmonic oscillator from data tables | Exercise | |
Science | AP Physics 1 | Analyzing energy for a simple harmonic oscillator from graphs | Exercise | |
Science | AP Physics 1 | Energy of simple harmonic oscillator review | Article | |
Science | AP Physics 1 | Simple harmonic motion: Finding frequency and period from graphs | Exercise | |
Science | AP Physics 1 | Simple harmonic motion: Finding speed, velocity, and displacement from graphs | Exercise | |
Science | AP Physics 1 | Introduction to simple harmonic motion review | Article | |
Science | AP Physics 1 | Analyzing graphs of spring-mass systems | Exercise | |
Science | AP Physics 1 | Spring-mass systems: Calculating frequency, period, mass, and spring constant | Exercise | |
Science | AP Physics 1 | Simple harmonic motion in spring-mass systems review | Article | |
Science | AP Physics 1 | Period and frequency of simple pendulums | Exercise | |
Science | AP Physics 1 | Simple pendulum review | Article | |
Science | AP Physics 1 | Using rotational kinematic formulas | Exercise | |
Science | AP Physics 1 | Angular kinematics review | Article | |
Science | AP Physics 1 | Angular impulse calculations | Exercise | |
Science | AP Physics 1 | Angular momentum calculations | Exercise | |
Science | AP Physics 1 | Angular momentum and angular impulse review | Article | |
Science | AP Physics 1 | Conservation of angular momentum | Video | |
Science | AP Physics 1 | Predicting changes in momentum during collisions | Exercise | |
Science | AP Physics 1 | Conservation of angular momentum calculations | Exercise | |
Science | AP Physics 1 | Conservation of angular momentum review | Article | |
Science | AP Physics 1 | Gravitational potential energy at large distances | Video | |
Science | AP Physics 1 | Calculating gravitational potential energy of a system | Exercise | |
Science | AP Physics 1 | Gravitational potential energy and conservation of angular momentum | Exercise | |
Science | AP Physics 1 | Gravitational potential energy at large distances review | Article | |
Science | AP Physics 1 | Angular and tangential acceleration | Exercise | |
Science | AP Physics 1 | Introduction to rotational motion review | Article | |
Science | AP Physics 1 | Angular acceleration and angular second law | Exercise | |
Science | AP Physics 1 | Predicting rotational inertia | Exercise | |
Science | AP Physics 1 | Rotational inertia and angular second law review | Article | |
Science | AP Physics 1 | Rotational kinetic energy | Exercise | |
Science | AP Physics 1 | Rotational kinetic energy review | Article | |
Science | AP Physics 1 | Calculating torque | Exercise | |
Science | AP Physics 1 | Equilibrium and applied force | Exercise | |
Science | AP Physics 1 | Torque and equilibrium review | Article | |
Science | AP Physics 1 | Predicting changes in centripetal acceleration | Exercise | |
Science | AP Physics 1 | Change in centripetal acceleration from change in linear velocity and radius: Worked examples | Video | |
Science | AP Physics 1 | Deriving formula for centripetal acceleration from angular velocity | Video | |
Science | AP Physics 1 | Centripetal acceleration review | Article | |
Science | AP Physics 1 | Identifying centripetal forces | Exercise | |
Science | AP Physics 1 | Identifying centripetal force for ball on string | Video | |
Science | AP Physics 1 | Identifying centripetal force for cars and satellites | Video | |
Science | AP Physics 1 | Identifying force vectors for pendulum: Worked example | Video | |
Science | AP Physics 1 | Introduction to centripetal force | Video | |
Science | AP Physics 1 | Centripetal forces review | Article | |
Science | AP Physics 1 | Comparing gravitational and inertial mass | Exercise | |
Science | AP Physics 1 | Newton's law of gravitation review | Article | |
Science | AP Physics 1 | Angular velocity and speed | Video | |
Science | AP Physics 1 | Change in period and frequency from change in angular velocity: Worked examples | Video | |
Science | AP Physics 1 | Circular motion basics: Angular velocity, period, and frequency | Exercise | |
Science | AP Physics 1 | Connecting period and frequency to angular velocity | Video | |
Science | AP Physics 1 | Distance or arc length from angular displacement | Video | |
Science | AP Physics 1 | Linear velocity comparison from radius and angular velocity: Worked example | Video | |
Science | AP Physics 1 | Radius comparison from velocity and angular velocity: Worked example | Video | |
Science | AP Physics 1 | Uniform circular motion and centripetal acceleration review | Article | |
Science | AP Physics 1 | Analyzing the interference of sound waves and beats | Exercise | |
Science | AP Physics 1 | Beats and interference of sound waves review | Article | |
Science | AP Physics 1 | Doppler effect: Wavefront diagrams and word problems | Exercise | |
Science | AP Physics 1 | Doppler effect review | Article | |
Science | AP Physics 1 | Wavelength and frequency for sound waves in tubes | Exercise | |
Science | AP Physics 1 | Pressure and displacement of sound waves in tubes | Exercise | |
Science | AP Physics 1 | Introduction to sound review | Article | |
Science | AP Physics 1 | Identifying transverse and longitudinal waves | Exercise | |
Science | AP Physics 1 | Transverse and longitudinal waves review | Article | |
Science | AP Physics 1 | Wavelength and frequency for a standing wave | Exercise | |
Science | AP Physics 1 | Calculating frequency for harmonics of a standing wave | Exercise | |
Science | AP Physics 1 | Standing waves review | Article | |
Science | AP Physics 1 | Calculating frequency and wavelength from displacement graphs | Exercise | |
Science | AP Physics 1 | Calculating wave speed, frequency, and wavelength | Exercise | |
Science | AP Physics 1 | Characteristics of longitudinal and transverse waves | Exercise | |
Science | AP Physics 1 | Wave energy from graphs | Exercise | |
Science | AP Physics 1 | Wave characteristics review | Article | |
Science | AP Physics 1 | Predicting wave interference patterns | Exercise | |
Science | AP Physics 1 | Wave interference review | Article | |
Science | AP Physics 1 | Conservation of energy: Predict changes in energy | Exercise | |
Science | AP Physics 1 | Conservation of energy: Numerical calculations | Exercise | |
Science | AP Physics 1 | Law of conservation of energy | Video | |
Science | AP Physics 1 | Conservation of energy review | Article | |
Science | AP Physics 1 | Finding change in gravitational potential energy | Exercise | |
Science | AP Physics 1 | Gravitational potential energy and conservative forces review | Article | |
Science | AP Physics 1 | Calculating work done by a force | Exercise | |
Science | AP Physics 1 | Calculating work from force vs. position graphs | Exercise | |
Science | AP Physics 1 | Introduction to work review | Article | |
Science | AP Physics 1 | Using the kinetic energy equation | Exercise | |
Science | AP Physics 1 | Kinetic energy review | Article | |
Science | AP Physics 1 | Relating power and energy | Exercise | |
Science | AP Physics 1 | Power review | Article | |
Science | AP Physics 1 | Calculating elastic potential energy | Exercise | |
Science | AP Physics 1 | Calculating spring force | Exercise | |
Science | AP Physics 1 | Spring potential energy and Hooke's law review | Article | |
Science | AP Physics 1 | Velocity and mass from force vs. position graphs | Exercise | |
Science | AP Physics 1 | Calculating change in kinetic energy from a force | Exercise | |
Science | AP Physics 1 | Work-energy theorem review | Article | |
Science | High school biology | Pedigrees | Exercise | |
Science | High school biology | Sex linkage | Exercise | |
Science | High school biology | Sex linkage review | Article | |
Science | High school biology | Biogeochemical cycles | Exercise | |
Science | High school biology | Biogeochemical cycles review | Article | |
Science | High school biology | Community ecology | Exercise | |
Science | High school biology | Community ecology review | Article | |
Science | High school biology | Ecological relationships | Exercise | |
Science | High school biology | Ecological relationships review | Article | |
Science | High school biology | Human impact on ecosystems | Exercise | |
Science | High school biology | Human impact on ecosystems review | Article | |
Science | High school biology | Introduction to ecology | Exercise | |
Science | High school biology | Introduction to ecology review | Article | |
Science | High school biology | Trophic levels | Exercise | |
Science | High school biology | Trophic levels review | Article | |
Science | High school biology | Evidence of evolution | Exercise | |
Science | High school biology | Evidence of evolution review | Article | |
Science | High school biology | Evolution and natural selection | Exercise | |
Science | High school biology | Evolution and natural selection review | Article | |
Science | High school biology | Phylogeny | Exercise | |
Science | High school biology | Phylogeny review | Article | |
Science | High school biology | Body structure and homeostasis | Exercise | |
Science | High school biology | Biotechnology | Exercise | |
Science | High school biology | Biotechnology review | Article | |
Science | High school biology | DNA structure and replication | Exercise | |
Science | High school biology | DNA structure and replication review | Article | |
Science | High school biology | RNA and protein synthesis | Exercise | |
Science | High school biology | RNA and protein synthesis review | Article | |
Science | High school biology | Chromosomes | Exercise |
Please sign in to leave a comment.