Content Update: October 2017 (Art history, US history, Math, Pixar, and so much more!)
Our content team had a busy October, publishing a bunch of new items across many different domains. Check them all out below, and stay tuned for more! :)
Domain | Subject | Title | Content kind | URL |
Arts and humanities | AP Art History | Mesa Verde and the preservation of Ancestral Puebloan heritage | Video | |
Arts and humanities | AP US History | Meet Kim, one of the creators of Khan Academy's AP US History lessons | Video | |
Arts and humanities | Art of Medieval Europe | Humanizing Mary: the Virgin of Jeanne d’Evreux | Video | |
Arts and humanities | Art of the Americas to World War I | Introduction to Andean Cultures | Article | |
Arts and humanities | Art of the Americas to World War I | Introduction to the Chimú culture | Article | |
Arts and humanities | Art of the Americas to World War I | The manuscripts of Luis de Carvajal | Article | |
Arts and humanities | Art of the ancient Mediterranean | The importance of the archaeological findspot: The Lullingstone Busts | Video | |
Arts and humanities | Art of the ancient Mediterranean | Seated Gudea holding Temple Plan | Video | |
Arts and humanities | Art of the ancient Mediterranean | Thutmose, Bust of Nefertiti: backstory | Article | |
Arts and humanities | Art of the ancient Mediterranean | Warka Vase | Article | |
Arts and humanities | Art of the ancient Mediterranean | Lamassu: backstory | Article | |
Arts and humanities | Baroque to Neoclassical art in Europe | Caravaggio, Calling of Saint Matthew | Video | |
Arts and humanities | Baroque to Neoclassical art in Europe | Huis ten Bosch (House in the Woods) | Article | |
Arts and humanities | Baroque to Neoclassical art in Europe | Rembrandt, Aristotle with a Bust of Homer | Article | |
Arts and humanities | Expressionism to Pop Art | Francis Picabia, Ideal | Article | |
Arts and humanities | Global contemporary art | The YBAs, The London-based Young British Artists | Article | |
Arts and humanities | Renaissance & Reformation in Europe | El Escorial, Spain | Article | |
Arts and humanities | Special topics in art history | Art Conservation Behind the Scenes | Video | |
Arts and humanities | Special topics in art history | Before Photography - Photographic Processes Series - Chapter 1 of 12 | Video | |
Arts and humanities | Special topics in art history | Almost Invisible: The Cartoon Transfer Process | Video | |
Arts and humanities | Special topics in art history | Casting bronze: indirect lost-wax method | Video | |
Arts and humanities | Special topics in art history | Color Photography - Photographic Processes Series - Chapter 11 of 12 | Video | |
Arts and humanities | Special topics in art history | Conserving van Walscapelle's Flowers in a Glass Vase | Video | |
Arts and humanities | Special topics in art history | Contemporary Art Conservation at Smithsonian's Hirshhorn Museum | Video | |
Arts and humanities | Special topics in art history | Conserving a Korean Buddhist painting: Vulture Peak | Video | |
Arts and humanities | Special topics in art history | Conserving the Virgin of Guadalupe | Video | |
Arts and humanities | Special topics in art history | Conserving Velázquez's Portrait of Philip IV | Video | |
Arts and humanities | Special topics in art history | Conserving Van Gogh's "Enclosed Field with Ploughman" Under Raking Light | Video | |
Arts and humanities | Special topics in art history | Conserving Vincent van Gogh's Field with Irises near Arles | Video | |
Arts and humanities | Special topics in art history | Conserving Everhard Jabach and His Family | Video | |
Arts and humanities | Special topics in art history | Conserving a portrait of King Edward VI | Video | |
Arts and humanities | Special topics in art history | Digital Photography - Photographic Processes Series - Chapter 12 of 12 | Video | |
Arts and humanities | Special topics in art history | Drawing with charcoal: historical techniques of 19th century France | Video | |
Arts and humanities | Special topics in art history | Enamelling | Video | |
Arts and humanities | Special topics in art history | End trafficking, save culture | Video | |
Arts and humanities | Special topics in art history | Behind the scenes at the Framing Department | The National Gallery, London | Video | |
Arts and humanities | Special topics in art history | The Gelatin Silver Process - Photographic Processes Series - Chapter 10 of 12 | Video | |
Arts and humanities | Special topics in art history | Ghent Altarpiece project overview | Video | |
Arts and humanities | Special topics in art history | How to paint like Willem de Kooning | Video | |
Arts and humanities | Special topics in art history | How to paint like Yayoi Kusama | Video | |
Arts and humanities | Special topics in art history | Investigating Rothko's Technique | Video | |
Arts and humanities | Special topics in art history | Kasbah Taourirt: Conserving Earthen Heritage in Morocco | Video | |
Arts and humanities | Special topics in art history | The Art of Making a Tapestry | Video | |
Arts and humanities | Special topics in art history | Making Green: Tempera versus Oil | National Gallery, London | Video | |
Arts and humanities | Special topics in art history | Making Purple: The Science of Art | National Gallery, London | Video | |
Arts and humanities | Special topics in art history | Conservation: Tools of the Trade | Video | |
Arts and humanities | Special topics in art history | What does a conservator do? | Video | |
Arts and humanities | Special topics in art history | The Pigment Processes - Photographic Processes Series - Chapter 8 of 12 | Video | |
Arts and humanities | Special topics in art history | Object Conservation - Salisbury Cross | Video | |
Arts and humanities | Special topics in art history | The Science of Van Gogh's Bedrooms | Video | |
Arts and humanities | Special topics in art history | The conservator's eye: a stained glass Adoration of the Magi | Video | |
Arts and humanities | Special topics in art history | How to stretch a large canvas | Video | |
Arts and humanities | Special topics in art history | Talbot's Processes - Photographic Processes Series - Chapter 3 of 12 | Video | |
Arts and humanities | Special topics in art history | The Albumen Print - Photographic Processes Series - Chapter 6 of 12 | Video | |
Arts and humanities | Special topics in art history | The Alchemy of Color and Chemical Change in Medieval Manuscripts | Video | |
Arts and humanities | Special topics in art history | The Collodion - Photographic Processes Series - Chapter 5 of 12 | Video | |
Arts and humanities | Special topics in art history | The conservator's eye: Madame Cézanne in the Conservatory | Video | |
Arts and humanities | Special topics in art history | The conservator’s eye: Rembrandt's Aristotle with a Bust of Homer | Video | |
Arts and humanities | Special topics in art history | The Daguerreotype - Photographic Processes Series - Chapter 2 of 12 | Video | |
Arts and humanities | Special topics in art history | The Looting of Cambodian Antiquities | Video | |
Arts and humanities | Special topics in art history | The Platinum Print - Photographic Processes Series - Chapter 7 of 12 | Video | |
Arts and humanities | Special topics in art history | Van Dyck's Self-portrait: The Frame and its Conservation | Video | |
Arts and humanities | Special topics in art history | William Morris, The Bullerswood Carpet | Video | |
Arts and humanities | Special topics in art history | The Woodburytype - Photographic Processes Series - Chapter 9 of 12 | Video | |
Arts and humanities | Special topics in art history | Paikea (Whale Rider) at the American Museum of Natural History | Article | |
Arts and humanities | Special topics in art history | Trafficking the past | Article | |
Arts and humanities | Special topics in art history | ARCHES | Article | |
Arts and humanities | US history | Chesapeake and Southern colonies | Exercise | |
Arts and humanities | US history | Jamestown | Exercise | |
Arts and humanities | US history | New England and Middle colonies | Exercise | |
Arts and humanities | US history | Pre-contact native societies | Exercise | |
Arts and humanities | US history | Seven Years' War | Exercise | |
Arts and humanities | US history | Slavery in the British colonies | Exercise | |
Arts and humanities | US history | The Spanish empire | Exercise | |
Arts and humanities | US history | Summary of the Spanish empire | Article | |
Arts and humanities | US history | Summary of Chesapeake and Southern colonies | Article | |
Arts and humanities | US history | Summary of French and Dutch colonization | Article | |
Arts and humanities | US history | Summary of Native American societies before contact | Article | |
Arts and humanities | US history | Summary of New England and Middle colonies | Article | |
Arts and humanities | US history | Summary of the Columbian Exchange | Article | |
Arts and humanities | US history | Summary of the Seven Years' War | Article | |
Arts and humanities | US history | Summary of slavery in the British colonies | Article | |
College, careers, and more | Careers | How I got my job and where I'm going | Video | |
College, careers, and more | Careers | My budget and planning for the future | Video | |
College, careers, and more | Careers | What I do and how much I make | Video | |
College, careers, and more | Careers | How I got my job and where I'm going | Video | |
College, careers, and more | Careers | My budget and planning for the future | Video | |
College, careers, and more | Careers | What I do and how much I make | Video | |
College, careers, and more | Careers | How I got my job and where I'm going | Video | |
College, careers, and more | Careers | My budget and planning for the future | Video | |
College, careers, and more | Careers | What I do and how much I make | Video | |
College, careers, and more | Careers | How I got my job and where I'm going | Video | |
College, careers, and more | Careers | My budget and planning for the future | Video | |
College, careers, and more | Careers | What I do and how much I make | Video | |
College, careers, and more | Careers | How I got my job and where I'm going | Video | |
College, careers, and more | Careers | Learning from every job | Video | |
College, careers, and more | Careers | My budget and planning for the future | Video | |
College, careers, and more | Careers | What I do and how much I make | Video | |
College, careers, and more | Careers | How I got my job and where I'm going | Video | |
College, careers, and more | Careers | My budget and planning for the future | Video | |
College, careers, and more | Careers | What I do and how much I make | Video | |
College, careers, and more | College admissions | What's different about applying as a transfer student? | Article | |
College, careers, and more | College admissions | Transfer timeline for community college students | Article | |
College, careers, and more | College admissions | Transfer glossary | Article | |
College, careers, and more | Personal finance | Protecting your identity at tax time - by Better Money Habits | Video | |
Math | 6th grade | Basic ratios | Video | |
Math | 6th grade | Equivalent ratio word problems | Video | |
Math | 6th grade | Equivalent ratios: recipe | Video | |
Math | 6th grade | Understanding equivalent ratios | Video | |
Math | 7th grade | Compare constants of proportionality | Exercise | |
Math | 7th grade | Constant of proportionality from graphs | Exercise | |
Math | 7th grade | Constant of proportionality from tables | Exercise | |
Math | 7th grade | Corresponding sides and points | Exercise | |
Math | 7th grade | Identify scale copies | Exercise | |
Math | 7th grade | Interpret constants of proportionality | Exercise | |
Math | 7th grade | Scale factor in scale drawings | Exercise | |
Math | 7th grade | Scale drawing word problems | Article | |
Math | 7th grade (Eureka Math/EngageNY) | Constant of proportionality from equations | Exercise | |
Math | 7th grade (Eureka Math/EngageNY) | Explore scale copies | Exercise | |
Math | 7th grade (Eureka Math/EngageNY) | Relate scale drawings to area | Exercise | |
Math | Algebra basics | Comparing exponent expressions | Video | |
Math | Algebra basics | Evaluating exponent expressions with variables | Video | |
Math | Algebra basics | Exponents of decimals | Video | |
Math | AP Calculus AB | Worked example: area between curves | Video | |
Math | AP Calculus AB | Justification using second derivative: inflection point | Video | |
Math | AP Calculus AB | Analyzing related rates problems: equations (trig) | Video | |
Math | AP Statistics | Cumulative geometric probability (less than a value) | Video | |
Math | AP Statistics | Intuition for why independence matters for variance of sum | Video | |
Math | AP Statistics | Proof of expected value of geometric random variable | Video | |
Math | AP Statistics | Recognizing binomial variables | Video | |
Math | AP Statistics | TI-84 geometpdf and geometcdf functions | Video | |
Math | AP Statistics | Variance of sum and difference of random variables | Video | |
Math | High school geometry | Defining transformations | Video | |
Math | High school geometry | Determining reflections | Video | |
Math | High school geometry | Dilating points | Video | |
Math | High school geometry | Dilations: scale factor | Video | |
Math | High school geometry | Dilations and properties | Video | |
Math | High school geometry | Dilations intro | Video | |
Math | High school geometry | Dilations: center | Video | |
Math | High school geometry | Finding measures using rigid transformations | Video | |
Math | High school geometry | Identifying transformations | Video | |
Math | High school geometry | Reflecting shapes | Video | |
Math | High school geometry | Rigid transformations: preserved properties | Video | |
Math | High school geometry | Rotating points | Video | |
Math | High school geometry | Sequences of transformations | Video | |
Math | High school geometry | Translating points | Video | |
Math | Statistics and probability | Binomial variables | Video | |
Math | Statistics and probability | Cumulative geometric probability (greater than a value) | Video | |
Math | Statistics and probability | Expected value of a binomial variable | Video | |
Math | Statistics and probability | Finding the mean and standard deviation of a binomial random variable | Video | |
Math | Statistics and probability | Geometric random variables introduction | Video | |
Math | Statistics and probability | Probability for a geometric random variable | Video | |
Math | Statistics and probability | TI-84 binompdf and binomcdf functions | Video | |
Math | Statistics and probability | Variance of a binomial variable | Video | |
Partner content | Pixar in a Box | Introduction to pitching and feedback | Video | |
Partner content | Pixar in a Box | Pitching | Video | |
Partner content | Pixar in a Box | Giving feedback | Video | |
Partner content | Pixar in a Box | Digesting feedback | Video | |
Partner content | Pixar in a Box | Storyreels | Video | |
Partner content | Pixar in a Box | A thank you from John Lasseter | Video | |
Partner content | Pixar in a Box | Activity 1 | Article | |
Partner content | Pixar in a Box | Activity 2 | Article | |
Science | Biology | Body structure and homeostasis | Exercise | |
Science | Biology | Natural selection and Darwin | Exercise | |
Science | Biology | Selection and genetic drift | Exercise | |
Science | Biology | Thermoregulation | Exercise |
Please sign in to leave a comment.