Changes to Illustrative Mathematics 3rd, 4th, 5th grade courses - Summer 2025
Mastery impact
All three courses had an increase in total # of skills. This can lower a student's current mastery percentage.
| Illustrative Math Grade | Prior # skills | Current # skills | Max mastery% decrease |
| 3 | 158 | 172 | 7.1 |
| 4 | 182 | 200 | 9 |
| 5 | 138 | 145 | 4.8 |
Course additions/deletions
The following additions and deletions were made to the 3rd, 4th, and 5th grade Illustrative Mathematics courses in the Summer 2025.
3rd Grade deletions
Unit |
Lesson |
Type |
Lesson Name |
8 |
2 | Video | Create Your Own Number Line |
8 |
2 | Exercise | Create Your Own Number Line |
8 |
3 | Video | Fractions Round Table |
8 |
3 | Exercise | Fractions Round Table |
8 |
3 | Exercise | Fractions Round Table |
8 |
4 | Video | Tiny House: Design and Solve |
8 |
4 | Video | Tiny House: Design and Solve |
8 |
4 | Exercise | Tiny House: Design and Solve |
8 |
4 | Article | Tiny House: Design and Solve |
8 |
5 | Video | Tiny House: Cost |
8 |
5 | Exercise | Tiny House: Cost |
8 |
5 | Video | Tiny House: Cost |
8 |
5 | Exercise | Tiny House: Cost |
8 |
8 | Video | Multiplication Center Day |
8 |
8 | Exercise | Multiplication Center Day |
8 |
9 | Exercise | Multiplication Game Day |
8 |
9 | Exercise | Multiplication Game Day |
8 |
9 | Exercise | Multiplication Game Day |
8 |
9 | Exercise | Multiplication Game Day |
8 |
9 | Exercise | Multiplication Game Day |
8 |
9 | Exercise | Multiplication Game Day |
8 |
9 | Exercise | Multiplication Game Day |
8 |
9 | Exercise | Multiplication Game Day |
8 |
9 | Exercise | Multiplication Game Day |
8 |
9 | Exercise | Multiplication Game Day |
8 |
9 | Exercise | Multiplication Game Day |
8 |
9 | Exercise | Multiplication Game Day |
8 |
9 | Exercise | Multiplication Game Day |
8 |
9 | Exercise | Multiplication Game Day |
8 |
10 | Video | Multiplication and Division |
8 |
10 | Video | Multiplication and Division |
8 |
10 | Exercise | Multiplication and Division |
8 |
11 | Exercise | Division Game Day |
8 |
11 | Exercise | Division Game Day |
8 |
11 | Exercise | Division Game Day |
8 |
11 | Exercise | Division Game Day |
8 |
11 | Exercise | Division Game Day |
8 |
11 | Exercise | Division Game Day |
8 |
11 | Exercise | Division Game Day |
8 |
11 | Exercise | Division Game Day |
8 |
11 | Exercise | Division Game Day |
8 |
11 | Exercise | Division Game Day |
8 |
11 | Exercise | Division Game Day |
3rd Grade additions
Unit |
Lesson |
Type |
Name |
| 1 | 1 | Video | Understanding picture and bar graphs |
| 1 | 1 | Video | Asking questions about data in a graph |
| 1 | 1 | Exercise | Understand picture and bar graphs |
| 2 | 9 | Video | Measuring the sides of a rectangle to find area |
| 2 | 9 | Exercise | Measure the sides of a rectangle to find area |
| 3 | 6 | Video | Understanding the standard algorithm when adding within 1,000 |
| 3 | 6 | Exercise | Understand the standard algorithm when adding within 1,000 |
| 3 | 8 | Video | Understanding the standard algorithm when subtracting within 1,000 |
| 3 | 8 | Exercise | Understand the standard algorithm when subtracting within 1,000 |
| 4 | 2 | Video | Solving division word problems: How many groups? |
| 4 | 2 | Video | Solving division word problems: How many in each group? |
| 4 | 2 | Exercise | Solve division word problems |
| 4 | 9 | Video | Finding patterns in a multiplication table |
| 4 | 9 | Video | Using multiplication strategies to find products |
| 4 | 9 | Exercise | Patterns in a multiplication table |
| 4 | 10 | Exercise | Represent area with the distributive property |
| 4 | 11 | Exercise | Solve area with the distributive property |
| 4 | 16 | Video | Multiplying 2-digit by 1-digit numbers within 100 |
| 4 | 16 | Exercise | Multiply 2-digit by 1-digit numbers within 100 |
| 4 | 18 | Video | Division word problems within 100: How many groups? |
| 4 | 18 | Video | Division word problems within 100: How many in each group? |
| 4 | 18 | Exercise | Division word problems within 100 |
| 7 | 7 | Video | Rectangles that have the same perimeter |
| 7 | 7 | Exercise | Shapes with the same perimeter |
4th Grade deletions
Unit |
Lesson |
Type |
Lesson |
| 9 | 1 | Video | Add, Subtract, and Multiply Fractions |
| 9 | 1 | Video | Add, Subtract, and Multiply Fractions |
| 9 | 1 | Video | Add, Subtract, and Multiply Fractions |
| 9 | 1 | Exer | Add, Subtract, and Multiply Fractions |
| 9 | 2 | Video | Sums and Differences of Fractions |
| 9 | 2 | Video | Sums and Differences of Fractions |
| 9 | 2 | Exer | Sums and Differences of Fractions |
| 9 | 10 | Video | Estimation Exploration |
| 9 | 10 | Exercise | Estimation Exploration |
| 9 | 10 | Video | Estimation Exploration |
| 9 | 10 | Exercise | Estimation Exploration |
4th Grade additions
Unit |
Lesson |
Type |
Name |
| 1 | 5 | Video | Solving word problems involving factors and multiples |
| 1 | 5 | Exercise | Solve word problems involving factors and multiples |
| 3 | 3 | Video | Multiplying a unit fraction and a whole number with fraction models |
| 3 | 3 | Exercise | Multiply a unit fraction and a whole number with fraction models |
| 3 | 10 | Video | Subtracting a fraction from a whole number |
| 3 | 10 | Video | Subtracting a mixed number from a whole number |
| 3 | 10 | Exercise | Subtract fractions from whole numbers |
| 4 | 11 | Video | Locating large numbers on a number line |
| 4 | 15 | Video | Finding the nearest multiple of 1,000, 10,000, and 100,000 |
| 4 | 15 | Exercise | Find the nearest multiple of 1,000, 10,000, and 100,000 |
| 5 | 5 | Video | Solving word problems involving multiplicative comparison |
| 5 | 5 | Exercise | Solve word problems involving multiplicative comparison |
| 5 | 16 | Video | Finding side lengths of rectangles given the perimeter |
| 5 | 16 | Video | Using multiplication to compare perimeters of rectangles |
| 5 | 16 | Exercise | Find perimeter and side lengths of rectangles |
| 5 | 17 | Video | Finding the perimeter of a rhombus |
| 5 | 17 | Video | Finding the side length of a parallelogram given perimeter |
| 5 | 17 | Exercise | Find perimeter and side lengths of quadrilaterals |
| 7 | 13 | Video | Composing and decomposing angles |
| 7 | 13 | Video | Finding an unknown angle measure |
| 7 | 13 | Exercise | Compose and decompose angles |
5th Grade deletions
Unit |
Lesson |
Type |
Lesson Name |
| 8 | 2 | Video | More Multiplication |
| 8 | 2 | Exercise | More Multiplication |
| 8 | 3 | Video | Factors as a Factor in Our Strategy Choice |
| 8 | 3 | Exercise | Factors as a Factor in Our Strategy Choice |
| 8 | 3 | Video | Factors as a Factor in Our Strategy Choice |
| 8 | 3 | Exercise | Factors as a Factor in Our Strategy Choice |
| 8 | 4 | Video | Dive Back into Division |
| 8 | 4 | Exercise | Dive Back into Division |
| 8 | 4 | Video | Dive Back into Division |
| 8 | 4 | Exercise | Dive Back into Division |
| 8 | 5 | Video | More Division |
| 8 | 5 | Exercise | More Division |
| 8 | 5 | Video | More Division |
| 8 | 5 | Video | More Division |
| 8 | 5 | Video | More Division |
| 8 | 5 | Exercise | More Division |
5th Grade Additions
Unit |
Lesson |
Type |
Lesson Name |
| 1 | 6 | Video | Creating volume expressions |
| 1 | 6 | Exercise | Create volume expressions |
| 3 | 2 | Video | Drawing an area model for the product of two unit fractions |
| 3 | 3 | Video | Multiplying unit fractions: area model to expression |
| 3 | 3 | Video | Multiplying unit fractions: expression to area model |
| 3 | 5 | Video | Fraction multiplication: area model to expression |
| 3 | 5 | Video | Fraction multiplication: expression to area model |
| 3 | 5 | Exercise | Fraction multiplication with area models |
| 4 | 2 | Video | Multiplying 3-digit by 2-digit with area models |
| 4 | 3 | Video | Multiplying 3-digit by 2-digit with partial products |
| 4 | 5 | Video | Multiplying 3-digit by 2-digit: comparing standard algorithm to partial products |
| 4 | 11 | Video | Dividing 3-digit by 2-digit numbers using partial quotients |
| 4 | 11 | Exercise | Divide 3-digit by 2-digit numbers using partial quotients |
| 4 | 13 | Video | Dividing 4-digit by 2-digit numbers using partial quotients |
| 6 | 17 | Video | Comparing products without multiplying (fractions) |
| 6 | 17 | Exercise | Compare products without multiplying (fractions) |
| 7 | 7 | Video | Quadrilateral relationships: Trapezoids and parallelograms |
| 7 | 7 | Video | Quadrilateral relationships: Rectangles and rhombuses |
| 7 | 7 | Exercise | Quadrilateral relationships |